| Back
to Species and "Species Groups" NAWP Home NAWP Products email: nawp@nawpi.com |
![]() |
| Global Hardwoods | |
| Scientific Name | Common Name |
| **FSC certified wood available | |
| Acacia spp. | Koa |
| Amburana cearensis | Cerejeira |
| Aniba canehila | Preciosa ** |
| Apuleia Leocarpa | Garapa |
| Aspidosperma desmanthum | Tan Sapele |
| Astronium graveolens | Jobillo ** |
| Astronium lecointel | Massaranbuda** |
| Astronium lecointel | Tiger Wood ** |
| Balfourodendron spp. | Pau Marfim |
| Bowdichia nitida | Sucupira ** |
| Brosimum alicastrum | Ramon blanco ** |
| Brosimum parinaroides | Caroba |
| Brosimum spp. | Satine ** |
| Bucida buceras | Pucte ** |
| Caesalpinia echinata | Pau Ferro |
| Caesalpinia echinata | Brazilwood |
| Calophyllum brasiliense | Santa maria ** |
| Carapa guianensis | Andiroba ** |
| Caryocar glabrum | Amazon "Blond" ** |
| Caryocar villosum | Pequiá** |
| Cedrela odorata | Cedro ** |
| Cedrela spp. | Spanish Cedar ** |
| Cordia spp. | Brazilian Butternut |
| Coriniana estrellensis | Brazilian Walnut |
| Couratari spp. | Brazilian Hickory (Brown) ** |
| Couratari spp. | Brazilian Hickory (White) ** |
| Couratari spp. | Tauari ** |
| Dendrophanax arboreum | Mano de leon ** |
| Dinizia excelsa | Angelim Vermelho (Red) ** |
| Dipteryx odorata | Cumaru ** |
| Enterolobium cyclocarpum | Guanacaste |
| Erisma uncinatum | Cedrinho ** |
| Euplassa spp. | Lacewood ** |
| Euxylophora paraensis | Amarelo |
| Goupia glabra | Cupiúba Rosa ** |
| Hymenaea courbaril | Brazilian Cherry ** |
| Hymenaea Courbaril | Jatobá** |
| Hymenolobium excelsum | Angelim ** |
| Juglans neotropical | T. A. Walnut |
| Lonchocarpus castilloi | Manchiche ** |
| Manilkara huberi | T. A. "Rengas"** |
| Manilkara spp. | Brazilian Redwood ** |
| Manilkara spp. | Maçaranduba ** |
| Manilkara spp. | Massaranduba ** |
| Metopium brownie | Chechen negro ** |
| Micropholis venulosa | Curipixiá (curupisca) |
| Myroxylon balsamum | Cabriuva |
| Nectandra mollis | Mountain Walnut ** |
| Ocotea spp. | Louro Amerelo ** |
| Peltogyne spp. | Pau Violeta ** |
| Peltogyne spp. | Purpleheart ** |
| Pinnus elliottis and taeda | Elliottis |
| Pithecellobium saman | Monkey Pod |
| Pithecellobium saman | Rain-tree (Monkey Pod) |
| Pithecellobium saman | Saman |
| Platymiscium spp. | Macacaúba ** |
| Platymiscium yucatanum | Granadillo ** |
| Pouteria spp. | Goiabão (brown) |
| Pouteria pachycarpa | Goiabão (white) |
| Pouteria pachycarpa | Brazilian Maple |
| Protium altsonil | Brazilian L. Red Meranti ** |
| Protium apacum | Brazilian White Meranti |
| Pseudopiptadenia spp. | Favinha ** |
| Sextonia rubra/ Ocotea R. | Louro Gamela ** |
| Sextonia rubra/ Ocotea R. | Red Louro ** |
| Simarouba amara | Marupá |
| Swartzia cubensis | Catalox ** |
| Swietenia macrophylla | Caoba ** |
| Swietenia macrophylla | Mahogany (Genuine) ** |
| Tabebuia spp. | Ipê** |
| Tabebuia spp. | Ironwood ** |
| Tachigali myrmecophila | Tachi ** |
| Tectona grandis | Teak |
| Trattiinniclia spp. | Breu Preta |
| Virola spp. | Banak |
| Back to Top | |